Tonight's Covers
94% booked184
Avg Ticket
+$3.10$54.20
Catering Pipeline
+139%$18.4K
Review Score
+0.2 · 95% answered4.8★
Net Sales · Hourly
Toast POS Today Same day last wk
Top Selling · Tonight
LiveFloor Status
Reservation density| 5p | 5:30 | 6 | 6:30 | 7 | 7:30 | 8 | 8:30 | 9 | 9:30 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Main | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 1 | |
| Patio | 1 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 1 | |
| Bar | 1 | 2 | 3 | 4 | 4 | 3 | 2 | 1 | 1 | |
| Private | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 |
Peak: 6:30–8pm · 91% utilization
Labor vs Sales
TodayFront of house9.4 hrs · 22%
Kitchen14.8 hrs · 31%
Bar5.2 hrs · 12%
Labor cost % of sales28.4% −1.8 pts
86'd / Low Stock
Kitchen3 items
- Wagyu Tomahawk0 left
- Heirloom Tomato Salad4 left
- Mezcal flight6 pours
- Auto reorder via PrepForecaster
Sage · AI Reservation Host
Live · taking calls during dinner rush37 calls1h 52m
| Time | Caller | Intent | Outcome | Dur |
|---|---|---|---|---|
| 5:42p | Linda K. | Birthday party of 12 | Booked Sat 7pm + dessert note | 4:18 |
| 5:11p | +1 520‑555‑0188 | Tonight 8pm for 4 | Booked · sent confirmation SMS | 1:42 |
| 4:38p | Marriott concierge | Recurring guest block | Set 6 future reservations | 5:55 |
| 3:50p | Tom B. | Catering 80 ppl Friday | Sent proposal $3,200 · followup tomorrow | 9:12 |
| 2:14p | Anonymous | Complaint about delivery | Comped + GM notified | 6:30 |
Want this dashboard?
We build custom AI dashboards for Copper-style businesses.