Donations (MTD)
+$42K$284K
Active Volunteers
+58 this wk342
Doors Knocked
AI routed8,420
Email Open Rate
+9 pts34%
Donations · Last 24h
ActBlue + Anedot+$28,420
Voter Contact Funnel
Cycle to dateVolunteer Coverage · By Precinct
Next 10 shifts2 understaffed
| Sat AM | Sat PM | Sun AM | Sun PM | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|---|---|---|
| P-142 South | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 3 |
| P-088 Downtown | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 |
| P-215 East | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 |
| P-304 North | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 |
| P-411 West | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 |
AI Agents
2 activeLiberty Outreach
runningCalling 800 persuadables tonight
212 done
CanvassRouter
doneOptimized Sat door routes for 42 volunteers
Saved 3.4 hrs
DonorMatch
doneIdentified 28 lapsed donors to reactivate
Personalized SMS sent
MessageTest
runningA/B testing 3 closing emails
Variant B +18% open
Liberty · AI Voter Outreach
Live · qualifying supporters + scheduling volunteer shifts212 calls4h 12m
| Time | Caller | Intent | Outcome | Dur |
|---|---|---|---|---|
| 5:11p | Persuadable voter | Issue: healthcare | Logged stance · sent issue brief | 6:42 |
| 4:38p | Donor — major gift | Wants to increase pledge | Routed to finance director | 4:11 |
| 3:55p | Volunteer signup | Sat canvass shift | Booked Sat 9am · ZIP 85705 | 3:18 |
| 2:30p | Press inquiry | Quote request | Routed to comms director | 2:55 |
Compliance
FEC + stateAll clean
- Q3 report draft82% done
- Donor employer fields98% complete
- 4 large donors need verify$10K+
- Disclaimer audit (ads)All pass
Want this dashboard?
We build custom AI dashboards for Maria-style businesses.