SPY542.18+0.42%
QQQ488.92+0.81%
IWM211.04−0.18%
AGG98.42+0.05%
VXUS62.10+0.22%
GLD242.84+1.12%
TLT92.18−0.34%
BTC98,420+2.18%
AUM
+$1.2M MTD$42.8M
Active Clients
+8 YTD186
Onboarding Time
−63%4 days
Compliance Status
All clean100%
AUM · Last 30 days
All custodians+$1.2M MTD
Allocation
AggregateUS Equity
42%Intl Equity
18%Fixed Income
28%Alts
8%Cash
4%Household Accounts
Rebalance scan · 4 drifts4 actions
| Account | Household | Model | AUM | Cash | Drift |
|---|---|---|---|---|---|
| ACT-40821 | Lawson, R & J | Bal-60/40 | $1,840,200 | 2.1% | +0.4% |
| ACT-40719 | Chen, A. | Growth-80/20 | $1,612,800 | 1.2% | +1.8% |
| ACT-40612 | Rivera Trust | Income | $540,400 | 4.4% | −5.2% |
| ACT-40588 | Patel, S & M | Bal-60/40 | $1,220,000 | 3.0% | +0.1% |
| ACT-40441 | Vasquez, L. | Conservative | $382,100 | 5.8% | +0.6% |
| ACT-40221 | Mills Family | Growth-80/20 | $2,420,800 | 0.9% | +2.4% |
AI Agents
2 activePlannerAI
doneDrafted retirement projection for new prospect
Ready for review
PortfolioWatch
runningScanning 186 portfolios for drift > 5%
4 rebalances suggested
ClientTouch
doneBirthday + life-event outreach (12 this week)
Personalized
ComplianceLog
runningAuto-logging all client interactions for archive
Always on
Atlas · AI Prospect Concierge
Live · screens, schedules, sends Calendly11 calls1h 38m
| Time | Caller | Intent | Outcome | Dur |
|---|---|---|---|---|
| 2:42p | Pre-retiree · $1.2M | Retirement income strategy | Qualified · booked Wed 3pm w/ Sarah | 9:55 |
| 11:18a | Business owner exit | Sale proceeds planning | Routed to senior partner | 11:22 |
| 9:30a | Existing client | RMD question | Answered + scheduled review | 4:11 |
Want this dashboard?
We build custom AI dashboards for Pinnacle-style businesses.